ANT-2014, 4 x HDMI & DVI Channel Input H.264 HD 1080P60 Video Encoder
Please note this product has been replaced by the newer ANT-2204 which is exactly the same as this unit but with added upgrades / features. CLICK HERE to view.
Key Features
- 1920 x 1080 P60 Max Resolution
- H.264 Video Encoder
- 4 x HDMI or DVI Inputs & Outputs
- HTTP, RTSP, RTMP and MPEG-TS over UDP Streaming Supported
Product Overview
ANT-2014, 4 x HDMI & DVI Channel Input H.264 HD 1080P60 Video Encoder, capable of up to a maximum 4 x (1920 x 1080) at 60 frames per sec encode with quad streaming using an IP LAN ethernet connection.
The inputs are 4 x HDMI or DVI. Inputs and outputs are provided to allow for signal bypassing or looping.
Multiple streaming formats are supported such as HTTP, RTSP, RTMP and MPEG-TS over UDP.
The encoder is powered via 12V but has an internal AC to 12v DC converter.A single IEC kettle lead style socket with power lead supplied.
AAC G711 and MP3 audio is supported with embedded audio in HDMI.
There is no RS232/485/422 2 way serial data communication, motion detection , sensor and alarm I/O, please see the ANT-35000A/H for this feature.
Rack mountable 1U style case with 4 individual encoders housed within..
- 4 x HDMI or DVI
- H.264 HD Video Encoder
- Up to 4 x 1920 x 1080 at 60 frames per sec encode
- Dual streaming per input using an IP LAN ethernet connectionI
- The 4 x HDMI or DVI inputs and outputs allow for signal bypassing or looping
- HTTP, RTSP, RTMP and MPEG-TS over UDP
- Powered via 110/240 v AC input (internal 12 v DC)
- AAC G711 and MP3 audio
- Embedded audio in HDMI
- Rack mountable 1U
System | Mode | Encoder |
System | Standards | ONVIF Discovery, RTSP, RTMP,HTTP, MPEG-TS |
System | Latency | >150mS (system dependant) |
Video | Compression | H.264 |
Video | Profile | Base, Main or High |
Video | Frame Rate | 1-60 fps |
Video | Bit Rate | 16-12 mbps |
Video | Mode | GOP |
Video | Bit Rate Control | CBR, VBR |
Video | Min Resolution | 320 x 180 |
Video | Max Resolution | 1920 x 1080 |
Video | Number of Streams | Primary 4 x H.264 / Secondary 4 x H.264 |
Video | Inputs | 4 x HDMI (DVI) |
Video | Input Combinations | All 4 Input |
Video | Outputs | 4 x HDMI (DVI) |
Video | Output Combinations | All 4 Output |
Video | On Screen Display | English |
Audio | Mode | Simplex Stereo |
Audio | Compression | G.711 + AAC + MP3 |
Audio | Sample Rate | G711 = 8Khz , AAC= 32/44.1kHz MP3 = 32/44.1kHz |
Audio | Bit Rate | G711=64kbps, AAC= 24-256kb/s MP3 = 24-256kb/s |
Audio | Streaming | 1 Way Stereo |
Audio | Inputs | Analogue Stereo Jack (1vpp) or Embedded Audio |
Audio | Outputs | Embedded Audio |
Network | Interface | 10-100 Ethernet RJ45 |
Network | Protocols | IPv4, TCP, UDP, IGMP(Multicast), DHCP,HTTP, RTP,RTSP, DNS |
Network | Security | Password Protection |
Network | Configuration | SDK, WEB |
Data | Type | N/A |
Data | Interface | N/A |
Data | Protocol | N/A |
Data | Alarm | N/A |
Data | Sensor | N/A |
Event | Sources | N/A |
Event | Actions | N/A |
Power | Supply | 12v Internal |
Power | Adapter input volts | AC 110-240v input IEC style kettle lead |
Power | Adapter Output Voltage | 240v Internal |
Power | Consumption | 39w |
Recording | Edge Storage | N/A |
Temperature | Operating Range | 0 + 50C |
Physical | Dimensions | 490 x 290 x 44 mm |
Physical | Weight | 3.3kg |
Physical | Housing | Black Aluminum |
General | Certifications | CE , FCC, RoHS |
General | Software | N/A |
General | Warranty | 12 Months |
General | Remote | N/A |
General | Reset | Web or external |
Control & Set Up | Set Up | Web Interface API Document |
Control | API | |
Upgrade | Firmware Upgrade | |
In the Box | Contents | Encoder , Internal Power Supply & Lead, 4 x HDMI, & Rack Mount |
Power Cable/adapter | 1 of either UK/US/EU/China/Aus |
A few of the applications are:
- Encode a PC screen and send to a VMS for monitoring, recording and litigation purposes
- Encode video from a piece of medical equipment and send to remote consultant to oversee the procedure
- Encode multiple Set Top Boxes for viewing remotely elsewhere
This product is not limited to the markets and applications described.