ANT-35000A HDMI,3G HD-SDI, DVI & CVBS Input ONVIF H.264 HD 1080P60 Video Encoder
Key Features
- 1920 x 1200 P60 Max Resolution
- ONVIF – Profile S VMS H.264 Encoder
- HDMI, HD-SDI & Composite Inputs & Outputs
- RTSP, MPEG-TS, RTMP, RTP Streams Supported
Product Overview
ANT-35000A (New Part Number: ANT-35000A1) HDMI, HD-SDI & Composite Input ONVIF H.264 HD Video Encoder, capable of up to a maximum 1920 x 1200 at 60 frames per sec encode with quad streaming using an IP LAN ethernet connection. Additionally 2048 x2048 P30 supported
The inputs are 3G HD-SDI, HDMI DVI and Composite with full ONVIF profile S control for integration with VMS software, such as Milestone / Exac etc. The inputs and outputs are provided to allow for signal bypassing or looping.
Multiple streaming formats are supported such as RTSP, MPEG-TS, RTP, RTMP over TCP and UDP.
The encoder has on board recording via USB for monitoring and litigation purposes and can be powered via 12V or PoE.
AAC and G711 two way audio is supported with embedded audio in HD-SDI & HDMI or analogue.
RS232/485/422 2 way serial data communication, motion detection, sensor and alarm I/O.
Rack mountable with 1U rack mount kit available supporting up to 3 encoders.
If you are interested in the ANT-35000 A and reside in the USA, please visit our US page.
- HDMI, HD-SDI & Composite Input
- ONVIF H.264 HD Video Encoder
- Up to 1920 x 1200 at 60 frames per sec encode
- Quad streaming using an IP LAN ethernet connection
- Inputs are 3G HD-SDI, HDMI DVI and Composite
- ONVIF profile S control for integration with VMS software, such as Milestone / Exac etc
- The inputs and outputs allow for signal bypassing or looping
- RTSP, MPEG-TS, RTP, RTMP over TCP and UDP
- On board recording via USB
- Powered via 12V or PoE.
- AAC and G711 two way audio
- Embedded audio in HD-SDI & HDMI or analogue
- RS232/485/422 2 way serial data communication
- Motion detection, Sensor and alarm I/O.
- Rack mountable
System | Mode | Encoder |
System | Standards | ONVIF Profile S, RTSP, RTP, RTMP, MPEG-TS |
System | Latency | >150mS (system dependant) |
Video | Compression | H.264 (MJPEG) |
Video | Profile | Baseline & High |
Video | Frame Rate | 1-60 fps |
Video | Bit Rate | 32K-16 mbps |
Video | Mode | GOP |
Video | Bit Rate Control | CBR, VBR |
Video | Min Resolution | 352 x 240 |
Video | Max Resolution | 1920 x 1200 (2048 x2048 P30 only) |
Video | Number of Streams | Primary 1 x H.264 / Secondary 3 x H.264 or MJPEG |
Video | Inputs | 1 x HDMI (DVI) , 1 x 3G-SDI , 1 x Composite |
Video | Input Combinations | Any 1 Input at a time |
Video | Outputs | 1 x HDMI (DVI) , 1 x 3G-SDI , 1 x Composite Bypass |
Video | Output Combinations | Any 1 Output |
Video | On Screen Display | Multi-Lingual |
Audio | Mode | Full Duplex Stereo |
Audio | Compression | G.711 + AAC |
Audio | Sample Rate | G711 = 8Khz , AAC= 32/44.1/48kHz |
Audio | Bit Rate | G711=64kbps, AAC= 64/128kb/s |
Audio | Streaming | 2 Way Stereo |
Audio | Inputs | Analogue Stereo Jack (1vpp) or Embedded Audio |
Audio | Outputs | Analogue Stereo Jack (1vpp) or Embedded Audio |
Network | Interface | 10-100 Ethernet RJ45 |
Network | Protocols | IPv4/v6, TCP, UDP, IGMP(Multicast), ICMP, DHCP,HTTP, HTTPS, RTP,RTSP, FTP, SNMP, SMTP, DNS |
Network | Security | Password Protection, Ip Address Filtering, HTTPS |
Network | Configuration | SDK, ONVIF, WEB |
Data | Type | Serial 2 Way |
Data | Interface | RS232, RS422, RS485 |
Data | Protocol | Pelco D + others |
Data | Alarm | 2 Output + Buzzer |
Data | Sensor | 2 Input |
Event | Sources | Motion, Sensor Input, Client Disconnection |
Event | Actions | Email, FTP, PTZ Preset , Alarm Control, Recording |
Power | Supply | PoE or 12v |
Power | Adapter input volts | AC 110-240v |
Power | Adapter Output Voltage | 12v DC |
Power | Consumption | 9.6w |
Recording | Edge Storage | USB |
Temperature | Operating Range | -10 + 50C |
Physical | Dimensions | 133 x 125 x 32mm |
Physical | Weight | 484g |
Physical | Housing | Black Aluminum |
General | Certifications | CE , FCC, RoHS |
General | Software | IP Finder + VMS |
General | Warranty | 12 Months |
General | Remote | N/A |
General | Reset | Web or external |
Control & Set Up | Set Up | Web Interface API Document |
Control | API | |
Upgrade | Firmware Upgrade | |
In the Box | Contents | Encoder , 12v Power Supply & Lead & Fixing Kit |
Power Cable/adapter | 1 of either UK/US/EU/China/Aus |
A few of the applications are:
- Encode a PC screen and send to a VMS for monitoring, recording and litigation purposes.
- Encode video from a piece of medical equipment and send to remote consultant to oversee the procedure.
- Encode the screen of a NVR or DVR for viewing remotely elsewhere
- Radar screen recording at up to 2014 x2048 P30
This product is not limited to the markets and applications described.